<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tehmina Goskar</title>
	<atom:link href="http://tehmina.goskar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tehmina.goskar.com</link>
	<description>Just what your heritage ordered</description>
	<lastBuildDate>Tue, 25 Oct 2011 11:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reconstructing the historic global copper industry from business archives</title>
		<link>http://tehmina.goskar.com/2011/10/25/reconstructing-the-historic-global-copper-industry-from-business-archives/</link>
		<comments>http://tehmina.goskar.com/2011/10/25/reconstructing-the-historic-global-copper-industry-from-business-archives/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:00:26 +0000</pubDate>
		<dc:creator>Tehmina Goskar</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Industrial Heritage]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[business archives]]></category>
		<category><![CDATA[business history]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[company records]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[historical metallurgy society]]></category>
		<category><![CDATA[industrial heritage]]></category>
		<category><![CDATA[records]]></category>

		<guid isPermaLink="false">http://tehmina.goskar.com/?p=276</guid>
		<description><![CDATA[TweetOn 9 November I will be participating in the Historical Metallurgy Society&#8216;s Research in Progress meeting in Sheffield. The day promises to be extremely varied where experimental archaeologists, historians, scientists and others will be getting together to share various aspects &#8230; <a href="http://tehmina.goskar.com/2011/10/25/reconstructing-the-historic-global-copper-industry-from-business-archives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton276" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ftehmina.goskar.com%2F2011%2F10%2F25%2Freconstructing-the-historic-global-copper-industry-from-business-archives%2F&amp;text=Reconstructing%20the%20historic%20global%20copper%20industry%20from%20business%20archives&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ftehmina.goskar.com%2F2011%2F10%2F25%2Freconstructing-the-historic-global-copper-industry-from-business-archives%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://tehmina.goskar.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_278" class="wp-caption alignleft" style="width: 310px"><a href="http://tehmina.goskar.com/files/2011/10/Upper-Thames-Street-site-of-27.jpg"><img class="size-medium wp-image-278" src="http://tehmina.goskar.com/files/2011/10/Upper-Thames-Street-site-of-27-300x225.jpg" alt="Upper Thames Street, site of 27" width="300" height="225" /></a><p class="wp-caption-text">Upper Thames Street, site of 27, at Paul&#039;s Walk, previously Paul&#039;s Wharf, headquarters of major copper firms in the 19th century (Tehmina Goskar)</p></div>
<p>On 9 November I will be participating in the <a title="Historical Metallurgy Society" href="http://hist-met.org/" target="_blank">Historical Metallurgy Society</a>&#8216;s <a title="HMS Research in Progress 2011" href="http://hist-met.org/hmsrip2011.html" target="_blank">Research in Progress meeting in Sheffield</a>. The day promises to be extremely varied where experimental archaeologists, historians, scientists and others will be getting together to share various aspects of their work. Subjects will range from the excavation of a medieval smithy in Oxfordshire to the lead and copper &#8216;isotope signatures&#8217; of North American native copper.</p>
<p><a title="HMS RIP 2011 draft programme" href="http://hist-met.org/hmsripprog2011.pdf" target="_blank">Read the draft programme</a> for information on all the contributors (opens or downloads PDF).</p>
<p>My contribution to the day will focus on recent work I have been conducting on the business archives relating to major copper concerns that operated smelting and refining works in Swansea. These <a title="Welsh Copper. Copper Business Archives" href="http://www.welshcopper.org.uk/en/copper_business_archives.htm" target="_blank">copper archives</a> add essential information and colour to a broad picture historians have been building up of the global copper industry, predominantly in the 18th and 19th centuries, since the 1950s. However many of these histories have been reliant on runs of statistics from mining and geological journals, import and export information from mercantile shipping records and occasionally, official records government records and occasionally, correspondence and letter collections of prominent figures such as Thomas Williams of Anglesey and the Vivians.</p>
<p>Business archives are found in many county and special collections all over the country. Their content often relates to more than one firm and more than just local activity. For example, the Grenfell Collection held by the <a title="Richard Burton Archives, Swansea University" href="http://www.swan.ac.uk/lis/historicalcollections/archives/" target="_blank">Richard Burton Archives, Swansea University</a>, comprises records relating to their head quarters at 27 Upper Thames Street, London and many of their dealings abroad, including with Spain, in addition to important detail about their major smelting works at Upper and Middle Bank in Swansea.</p>
<p>My Research in Progress paper aims to give an outline and a few examples of the way in which these archives can be used and linked together to reconstruct the elements of the historic global copper industry that remain obscured in mainstream histories that have not delved into these records in any great detail.</p>
<p><span id="more-276"></span>Download abstract: <a href="http://tehmina.goskar.com/files/2011/10/Reconstructing-the-historic-global-copper-industry-from-business-archives.pdf">Reconstructing the historic global copper industry from business archives</a> (PDF, 43KB).</p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.goskar.com/2011/10/25/reconstructing-the-historic-global-copper-industry-from-business-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 5 for Promoting Industrial History and Heritage</title>
		<link>http://tehmina.goskar.com/2011/10/04/my-top-5-for-promoting-industrial-history-and-heritage/</link>
		<comments>http://tehmina.goskar.com/2011/10/04/my-top-5-for-promoting-industrial-history-and-heritage/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:46:14 +0000</pubDate>
		<dc:creator>Tehmina Goskar</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Industrial Heritage]]></category>
		<category><![CDATA[Museum Studies]]></category>
		<category><![CDATA[Public Engagement]]></category>
		<category><![CDATA[industrial archaeology]]></category>
		<category><![CDATA[industrial heritage]]></category>
		<category><![CDATA[industrial history]]></category>
		<category><![CDATA[knowledge exchange]]></category>
		<category><![CDATA[knowledge transfer]]></category>
		<category><![CDATA[public engagement]]></category>

		<guid isPermaLink="false">http://tehmina.goskar.com/?p=270</guid>
		<description><![CDATA[TweetHaving had the opportunity to work on various industrial heritage projects over the years and now focusing both my research and professional work in this area, I am publishing what I consider to be five key areas that should be &#8230; <a href="http://tehmina.goskar.com/2011/10/04/my-top-5-for-promoting-industrial-history-and-heritage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton270" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ftehmina.goskar.com%2F2011%2F10%2F04%2Fmy-top-5-for-promoting-industrial-history-and-heritage%2F&amp;text=My%20Top%205%20for%20Promoting%20Industrial%20History%20and%20Heritage&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ftehmina.goskar.com%2F2011%2F10%2F04%2Fmy-top-5-for-promoting-industrial-history-and-heritage%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://tehmina.goskar.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_271" class="wp-caption alignleft" style="width: 310px"><a href="http://tehmina.goskar.com/files/2011/10/GoskarAberdulais-Falls.jpg"><img class="size-medium wp-image-271" src="http://tehmina.goskar.com/files/2011/10/GoskarAberdulais-Falls-300x199.jpg" alt="Aberfulais Falls, near Neath, Wales, site of early copperworking, then tinplate industry (Tehmina Goskar)" width="300" height="199" /></a><p class="wp-caption-text">Aberfulais Falls, near Neath, Wales, site of early copperworking, then tinplate industry (Tehmina Goskar)</p></div>
<p>Having had the opportunity to work on various <a title="Tehmina Goskar Industrial Heritage" href="http://tehmina.goskar.com/category/industrial-heritage/">industrial heritage projects</a> over the years and now focusing both my research and professional work in this area, I am publishing what I consider to be five key areas that should be addressed as part of any industrial heritage project. They are particularly aimed at groups and organisations that want to think about promoting their site or collections beyond the locality and beyond immediate interest groups and traditional audiences. They are also aimed at any knowledge exchange collaboration or project that wish to raise awareness of a particular historic industry and its impact on people and societies.</p>
<p>It makes reference to examples based on <a title="A World of Welsh Copper" href="http://www.welshcopper.org.uk">Welsh copper industrial heritage</a> as that is the project on which I have most recently worked. The Top 5 was originally written in July 2010.</p>
<p>You may freely make use of this guide provided you ensure full attribution is made to me, Tehmina Goskar, and its source on this website.</p>
<p><span id="more-270"></span></p>
<h2>Top 5 considerations for promoting industrial history and heritage</h2>
<p>by Tehmina Goskar, July 2010.</p>
<p><strong>1. What research and interpretation themes could be chosen?</strong></p>
<p><em>Focusing on an industry over time provides several linked opportunities to explore the history of individuals, communities and human relationships. Possible themes:</em></p>
<ul>
<li><em>Material science, technology and engineering (usual focus of industrial history); raw materials, products, specialisation and skills. Associated industrial history: other metals, ceramics, telecommunications, coal.</em></li>
<li><em>Communications: rail, sea, migration. Where did the industry take people? New World migration when work in Britain begins to dry up.</em></li>
<li><em>Economic history: profits, losses, investment, taxes, changes in supply and demand, competition.</em></li>
<li><em>Social history: the creation of the super-rich (copper magnates), jobs for the workers, social mobility.    </em></li>
<li><em>Was it a man’s world? Gender roles. What did women do?</em></li>
<li><em>Health and welfare: effects of pollutants and physical labour, role of child labour, employee benefits (housing, school, education).</em></li>
<li><em>Political history: links to African and Caribbean slavery, labour movements.</em></li>
<li><em>Cultural contact: culture and commerce between South Wales, rest of UK, e.g. Birmingham, the New Worlds and Asia. Massive international impact of copperworking in Swansea is this history’s unique selling point (‘Imagine a world without copper…’)</em></li>
<li><em>Sites and archaeology: promoting a sense of place (it could only have happened here), making the intangible real.</em></li>
<li><em>Associated natural history: of minerals, environments and landscapes before and after.</em></li>
<li><em>Contemporary resonances: what can we recognise? Urban regeneration. Globalisation. Scramble for natural resources, causes of political and cultural change; consequences when the bottom falls out of a mass market.</em></li>
</ul>
<p><strong>2. How can we communicate this history?</strong></p>
<p><em>In addition to traditional modes of communicating academic research, such as publications (print and online), conferences and workshops, industrial history can be disseminated in a variety of other ways, many of which also offer the opportunity for audiences to feed back:</em></p>
<ul>
<li><em>Online. Searchable/discoverable digital resources/exhibitions comprising images, textual descriptions and narratives or analysis, audio and video podcasts (e.g. monthly podcast introducing an aspect of the history, can double up as an educational resource), 3D visualisations, games, spatial representation of data: maps/plans.</em></li>
<li><em>Museum/gallery-based. Travelling exhibition (already planned?) to take history out of locality. Handling collections for schools and visitors.</em></li>
<li><em>Education. Through courses, or contributions of course content (including elearning) relating to the subject or aspects of it for continuing education, undergraduate and postgraduate courses, school curricula; informal educational opportunities through public lectures, tours (e.g. Brian Perrins’ tours of the Hafod site), resource-based learning at local libraries.</em></li>
<li><em>Documenting the research project. Newsletters to stakeholders, blogging, tweeting. Fact/object of the week…</em></li>
<li><em>Offering content in alternative languages.</em></li>
</ul>
<p><strong>3. To whom should we communicate this history?</strong></p>
<p><em>Apart from academic and enthusiast historians and archaeologists of (modern) Wales, Britain, and the industrial revolutions, this history would appeal to:</em></p>
<ul>
<li><em>Local communities and visitors to the area, e.g. local libraries and archive users, tourist information centres.</em></li>
<li><em>Scholars and students of material culture, social economics, historical geography, globalisation and natural history.</em></li>
<li><em>Professionals in allied organisations such as local curators and librarians, industrial heritage sites such as the Cornwall and West Devon World Heritage Site, Blaenavon World Heritage Site (inc. Big Pit National Mining Museum), TICCIH (The International Committee for the Conservation of the Industrial Heritage), ERIH (the European Route of Industrial Heritage), Social History Curators Group, etc.</em></li>
<li><em>Family historians wishing to find out about an ancestor.</em></li>
<li><em>Local historians, not just in South Wales but also in the places linked to it by the copper industry (esp. abroad).</em></li>
<li><em>School children and lifelong learners (see above).</em></li>
<li><em>Journalists and broadcasters who will help promote the stories.</em></li>
<li><em>Writers, poets and artists who will take inspiration from the subject.</em></li>
</ul>
<p><strong>4. Who else could write about this history?</strong></p>
<p><em>Stephen Hughes’ study, </em>Copperopolis. Landscapes of the Early Industrial Period in Swansea <em>(RCAHMW, 2000), is arguably the classic work on the copper and allied industries in Swansea from the 15<sup>th</sup> to 20<sup>th</sup> centuries. The academic output from this project will add important new resources to the bibliography. As this project coincides with urban regeneration and conservation initiatives lead by Swansea Council (ebook on Hafod Copperworks: <a href="http://www.swansea.gov.uk/index.cfm?articleid=35750">http://www.swansea.gov.uk/index.cfm?articleid=35750</a> c2010) the opportunity to invite (some) contributions from those other than the project team would give the added benefit of diversifying audiences and providing more ambassadors for the project. All contributions would require editorial and quality control. Examples include:</em></p>
<ul>
<li><em>Experts in specific areas from other organisations.</em></li>
<li><em>Suitably qualified or trained volunteers who could also contribute to cataloguing collections.</em></li>
<li><em>Students, as assignments or work placements.</em></li>
<li><em>Contribution of opinions and memories via website comments or oral history.</em></li>
<li><em> Local and cultural journalists and writers.</em></li>
<li><em>Artists interpreting the subject in alternative media, e.g. songs, poems, sculpture, acting.</em></li>
</ul>
<p><strong>5. How can history become heritage?  </strong></p>
<blockquote><p><em>By sharing it with as many people as possible. </em></p></blockquote>
<p><em>Participation will encourage ambassadorship and word of mouth promotion of the subject. Inviting comments and thoughts from various audiences will improve how this history is communicated while also giving others a sense of ownership of it. A sense of place can be generated through a common understanding of the past, and a common desire to see it perpetuated in the future. Written and communicated history needs to be tied in closely with the physical remains to make this happen. The Welsh copper industries’ impact on communities across the UK and the world means that this history is their heritage too, and efforts should be made to communicate at least some of it to those audiences as well.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.goskar.com/2011/10/04/my-top-5-for-promoting-industrial-history-and-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leach Pottery: An essay for radio</title>
		<link>http://tehmina.goskar.com/2011/09/09/leach-pottery-an-essay-for-radio/</link>
		<comments>http://tehmina.goskar.com/2011/09/09/leach-pottery-an-essay-for-radio/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:28:47 +0000</pubDate>
		<dc:creator>Tehmina Goskar</dc:creator>
				<category><![CDATA[Material Culture]]></category>
		<category><![CDATA[Public Engagement]]></category>
		<category><![CDATA[ahrc]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[leach pottery]]></category>
		<category><![CDATA[material culture]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[new generation thinkers]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[studio pottery]]></category>

		<guid isPermaLink="false">http://tehmina.goskar.com/?p=217</guid>
		<description><![CDATA[TweetI wrote this short essay for a hypothetical radio programme when I applied to the BBC Radio 3/AHRC New Generation Thinkers competition in December 2010. I was fortunate enough to be chosen as a finalist out of over 1000 applicants &#8230; <a href="http://tehmina.goskar.com/2011/09/09/leach-pottery-an-essay-for-radio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton217" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ftehmina.goskar.com%2F2011%2F09%2F09%2Fleach-pottery-an-essay-for-radio%2F&amp;text=Leach%20Pottery%3A%20An%20essay%20for%20radio&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ftehmina.goskar.com%2F2011%2F09%2F09%2Fleach-pottery-an-essay-for-radio%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://tehmina.goskar.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I wrote this short essay for a hypothetical radio programme when I applied to the <a href="http://www.ahrc.ac.uk/FundingOpportunities/Pages/NewGenerationThinkers.aspx" target="_blank">BBC Radio 3/AHRC New Generation Thinkers</a> competition in December 2010. I was fortunate enough to be chosen as a finalist out of over 1000 applicants and attend a thought-provoking workshop. Although I did not make the <a href="http://www.bbc.co.uk/pressoffice/pressreleases/stories/2011/06_june/28/generation.shtml" target="_blank">final ten</a> I wanted to share the work I prepared for the competition here. Next I will post my idea for a radio series on the history of <a href="http://copper.goskar.com/" target="_blank">copper</a>.</p>
<p><strong>A visit to the Leach Pottery, St Ives, Cornwall, May 2009</strong></p>
<p><div id="attachment_220" class="wp-caption alignleft" style="width: 235px"><a href="http://www.flickr.com/photos/courgettelawn/6130441264/in/photostream/"><img src="http://tehmina.goskar.com/files/2011/09/leach-virginiacreeper-225x300.jpg" alt="Leach Pottery Standard Ware mug and Turmeric/Grape Virginia Creeper silk dupion by Clarissa Hulse" width="225" height="300" class="size-medium wp-image-220" /></a><p class="wp-caption-text">Enlightened design: Leach Pottery Standard Ware mug and Turmeric/Grape Virginia Creeper silk dupion by Clarissa Hulse</p></div>My morning breaks will never be the same again. The small steel teaspoon chimes, rather than clinks, as I stir together frothy milk and velveteen coffee in my new Leach Pottery cup. As I stare longingly at the ever-decreasing swirls I remember my visit to the <a href="http://www.leachpottery.com/" target="_blank">Leach Pottery Studio and Museum</a> in St Ives, Cornwall. The burnished yellow ochre glaze, the exquisite lip and the pleasing weight of the finely turned stoneware has placed 90 years of British studio pottery into my hands.</p>
<p>An unpromising walk from the centre of town brings you to an equally unpromising house at Higher Stennack. But don’t be discouraged. Venture in and you too will become students of the two most significant pioneers of artist pottery: Bernard Leach and Shoji Hamada. The pair established the pottery in 1920 after they met while Leach was an apprentice potter in Japan. As you step quietly around the recently restored studio and galleries, around the climbing kiln and along the delicate wooden platforms you can’t fail to become absorbed in the ideals of functional beauty that Leach spent so many years learning and teaching.  The early decades of studio pottery in Britain embodied a marriage of philosophy and thought from east and west. </p>
<p>While wandering around the galleries you begin to learn how to read the pots. They were not just exquisite to look at. Leach created objects that were statements against the shallow conceits of many fine art ceramics. Now I could begin to understand what he meant by the standard forms of unity, spontaneity and simplicity (explained in &#8220;A Potter’s Book,&#8221; 1940). There is enlightenment in simple design, colour, texture and shape. This museum is dedicated to keeping this philosophy alive and so who could resist bringing some of it back home?</p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.goskar.com/2011/09/09/leach-pottery-an-essay-for-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics: Is it acceptable to use illicit material for academic research?</title>
		<link>http://tehmina.goskar.com/2011/08/02/ethics-is-it-acceptable-to-use-illicit-material-for-academic-research/</link>
		<comments>http://tehmina.goskar.com/2011/08/02/ethics-is-it-acceptable-to-use-illicit-material-for-academic-research/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:30:41 +0000</pubDate>
		<dc:creator>Tehmina Goskar</dc:creator>
				<category><![CDATA[Museum Studies]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[illicit]]></category>
		<category><![CDATA[museum studies]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://tehmina.goskar.com/?p=208</guid>
		<description><![CDATA[TweetThis ethics question was originally posed by Caitlin Griffiths of the Museums Association in September 2006. I was undertaking continuing professional development for my AMA (Associateship of the Museums Association) at the time and felt, with my role in both &#8230; <a href="http://tehmina.goskar.com/2011/08/02/ethics-is-it-acceptable-to-use-illicit-material-for-academic-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton208" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ftehmina.goskar.com%2F2011%2F08%2F02%2Fethics-is-it-acceptable-to-use-illicit-material-for-academic-research%2F&amp;text=Ethics%3A%20Is%20it%20acceptable%20to%20use%20illicit%20material%20for%20academic%20research%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ftehmina.goskar.com%2F2011%2F08%2F02%2Fethics-is-it-acceptable-to-use-illicit-material-for-academic-research%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://tehmina.goskar.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>This ethics question was originally posed by Caitlin Griffiths of the <a href="http://www.museumsassociation.org/" title="Museums Association">Museums Association</a> in September 2006. I was undertaking continuing professional development for my AMA (Associateship of the Museums Association) at the time and felt, with my role in both academic research and heritage, that I had strong views on the subject. My response was published in the October 2006 issue of <a href="http://www.museumsassociation.org/museums-journal" title="Museums Journal">Museums Journal</a>. I was also undertaking my PhD at the time. </p>
<p><strong>Question: Although it is clearly unacceptable to acquire or display illicit material, is it acceptable to use this material for academic research?</strong></p>
<p>Originally published in: Comment (ethics): ‘Although it is clearly unacceptable to acquire or display illicit material, is it acceptable to use this material for academic research?’, <em>Museums Journal</em>, 105 (10) (October 2006).</p>
<p><strong>My response</strong></p>
<p>If it is morally unacceptable for a museum to acquire and display<br />
illicit objects then it is likewise unacceptable to conduct academic<br />
research on them.  If the tide of &#8216;trade&#8217; in illegally acquired<br />
objects is to be stopped, or at least allayed, then researchers and<br />
universities must unequivocally take the ethical higher ground.  There<br />
is no reason why academic research needs to be carried out at any<br />
cost, devoid of any social and political (small &#8216;p&#8217;) responsibilities.<br />
Academic institutions and museums should, in any case, work more<br />
closely together than they currently seem to.  Those who have, have<br />
shown how academic research can help trace the rightful location of a<br />
cultural artefact, whether a painting spoliated during World War II<br />
(1939-45) or ancient funerary objects from an Iraqi museum.  This may<br />
be the only case for allowing scholars to work on certain objects of<br />
known or suspected illegal origin.  Even humanities academic research these days<br />
requires commitments to certain ethical standards by funding bodies.<br />
If it is not already, I suggest that funding bodies join the cause of<br />
putting an end to the trade in illegally-acquired artefacts by<br />
requiring a commitment from academics to report suspect material to<br />
its holding institution and omit them from their research programmes<br />
altogether.</p>
<p><em>Tehmina Goskar<br />
Centre for Antiquity and the Middle Ages<br />
University of Southampton</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tehmina.goskar.com/2011/08/02/ethics-is-it-acceptable-to-use-illicit-material-for-academic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning History into Heritage: Shaping Perceptions of Copper&#8217;s Past</title>
		<link>http://tehmina.goskar.com/2011/07/26/turning-history-into-heritage-shaping-perceptions-of-coppers-past/</link>
		<comments>http://tehmina.goskar.com/2011/07/26/turning-history-into-heritage-shaping-perceptions-of-coppers-past/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:09:24 +0000</pubDate>
		<dc:creator>Tehmina Goskar</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Industrial Heritage]]></category>
		<category><![CDATA[Museum Studies]]></category>
		<category><![CDATA[Public Engagement]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[industrial heritage]]></category>
		<category><![CDATA[knowledge transfer]]></category>

		<guid isPermaLink="false">http://tehmina.goskar.com/?p=143</guid>
		<description><![CDATA[TweetThe ESRC-funded Global and Local Worlds of Welsh Copper Project achieved its third milestone on 30 June when the gallery exhibition Byd Copr Cymru-A World of Welsh Copper was open for preview at the National Waterfront Museum, Swansea. The exhibition &#8230; <a href="http://tehmina.goskar.com/2011/07/26/turning-history-into-heritage-shaping-perceptions-of-coppers-past/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton143" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Ftehmina.goskar.com%2F2011%2F07%2F26%2Fturning-history-into-heritage-shaping-perceptions-of-coppers-past%2F&amp;text=Turning%20History%20into%20Heritage%3A%20Shaping%20Perceptions%20of%20Copper%26%238217%3Bs%20Past&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Ftehmina.goskar.com%2F2011%2F07%2F26%2Fturning-history-into-heritage-shaping-perceptions-of-coppers-past%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://tehmina.goskar.co.uk/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><div id="attachment_150" class="wp-caption alignleft" style="width: 310px"><a href="http://oldcopper.org/"><img src="http://tehmina.goskar.com/files/2011/07/7007_6648-300x200.jpg" alt="Brass sheet manufactured by Vivian and Sons, Swansea for the Indian market" width="300" height="200" class="size-medium wp-image-150" /></a><p class="wp-caption-text">Brass sheet manufactured by Vivian and Sons, Swansea for the Indian market (credit: Vin Callcut, oldcopper.org)</p></div>The <a href="http://www.welshcopper.org.uk/" title="Global and Local Worlds of Welsh Copper project">ESRC-funded Global and Local Worlds of Welsh Copper Project</a> achieved its third milestone on 30 June when the gallery exhibition <a href="http://www.swan.ac.uk/news_centre/newsarchive/2010-2011/aworldofwelshcoppermajorexhibitionopensinswansea.php">Byd Copr Cymru-A World of Welsh Copper</a> was open for preview at the <a href="http://www.museumwales.ac.uk/en/swansea/" title="National Waterfront Museum, Swansea">National Waterfront Museum, Swansea</a>. The exhibition will run until 15 October 2011 and a travelling version will tour Wales and other venues in the UK. I will blog more about my experience curating this exhibition in due course.</p>
<p>Shortly after the exhibition&#8217;s opening I gave a paper at the informal workshop, also organised by the project, on 14-15 July. The workshop title took its name from the project with the aim of bringing research into various aspects of the historic industry up to date. There was particular emphasis on examples of the global impact of the Welsh copper industry, particularly that centred in the Lower Swansea Valley. I hope to make abstracts of the papers available in the research section of the (still in development) Welsh Copper website soon.</p>
<p><div id="attachment_146" class="wp-caption alignleft" style="width: 310px"><a href="http://tehmina.goskar.com/files/2011/07/Access.png"><img src="http://tehmina.goskar.com/files/2011/07/Access-300x180.png" alt="Analysis of access to copper heritage on Copper Day" width="300" height="180" class="size-medium wp-image-146" /></a><p class="wp-caption-text">Analysis of access to copper heritage on Copper Day</p></div>My paper examined the current place that the copper industry occupies in our local and global heritage and then went on to make a preliminary analysis of two of the project&#8217;s major outcomes, <a href="http://www.copperday.org.uk/" title="Swansea Copper Day website">Copper Day</a> and the exhibition. The aim here was to set a benchmark for understanding how our  knowledge-transfer initiatives worked in practice. This will then form the basis to a longer-term project to gauge professional and public perceptions of the historic copper industry with a view to conducting a survey over the next 12 months. I intend to publish this paper in an expanded form and am currently looking for appropriate journals or editorial collaborations.<br />
<span id="more-143"></span></p>
<p><strong>Shaping Perceptions of Copper&#8217;s Past</strong></p>
<p><em>Summary of main themes</em></p>
<p>Industrial heritage is largely a concern of the built environment comprising monuments and sites. The domination the historic environment sector on the interpretation of and use of industrial cultural landscapes has largely been fuelled by an emphasis on the safeguarding and preservation of physical remains. The re-emergence of industrial landscapes as places of local and regional distinctiveness has also driven the desire to improve the quality and experience of these sites, to both boost cultural tourism and provide local communities with a ‘sense of place’. </p>
<p>This focus on tangible industrial heritage, promoted by international guidelines such as the World Heritage Convention (1972), European Landscape Convention (2000), and their derivatives, has caused certain aspects of an industry or place’s history to be obscured and unconnected. Indeed, in spite of initiatives such as the European Route of Industrial Heritage many sites function as well-conserved islands of passing interest to tourists and local communities with little sense of their original roles as places of interconnected economic and social complexity. </p>
